In observance of US Juneteenth National Independence Day, some markets will follow this schedule:
Instrument | Wed 19 Jun |
AUS200 | Normal hours |
HK50 | Normal hours |
JPN225 | Early close 17:00 |
SPX500 | Early close 17:00 |
NAS100 | Early close 17:00 |
US30 | Early close 17:00 |
US Shares | Pricing Off |
HK Shares | Normal hours |
XAUUSD | Early close 19:30 |
XAGUSD | Early close 18:30 |
XPTUSD | Early close 14:00 |
XPDUSD | Early close 14:00 |
NG | Early close 17:15 |
USOIL.c | Early close 18:30 |
UKOIL.c | Early close 17:30 |
SUGAR | Pricing Off |
WHEAT | Pricing Off |
COTTON | Pricing Off |
COPPER | Early close 18:30 |
Comments
0 comments
Please sign in to leave a comment.