Dear customer, some markets will follow this schedule:
Symbol | Mon 2 Sep |
HK50 | Normal hours |
JPN225 | Early close 17:00 |
SPX500 | Early close 17:00 |
NAS100 | Early close 17:00 |
US30 | Early close 17:00 |
RUSS2000 | Early close 17:00 |
US STOCKS | Pricing Off |
HK STOCKS | Normal hours |
XAUUSD | Early close 19:30 |
XAGUSD | Early close 18:30 |
XPTUSD | Early close 18:30 |
XPDUSD | Early close 18:30 |
NG | Early close 17:30 |
USOUSD | Early close 18:30 |
UKOUSD | Early close 17:30 |
Comments
0 comments
Please sign in to leave a comment.