Dear Customer,
In observance of Washington's Birthday in the US. the US stock market will be closed on Feb.17.
The specific trading time arrangements for other trading products affected are as follows:
GMT +2 | |||
Symbol | 17 Feberary 2025 | 18 Feberary 2025 | 28 Feberary 2025 |
US30 | Early closed 20:00 | Normal | Normal |
SPX500 | Early closed 20:00 | Normal | Normal |
NAS100 | Early closed 20:00 | Normal | Normal |
RUSS2000 | Early closed 20:00 | Normal | Normal |
JPN225 | Early closed 20:00 | Normal | Normal |
UK100 | Early closed 23:00 | Normal | Normal |
GER40 | Early closed 23:00 | Normal | Normal |
FRA40 | Early closed 23:00 | Normal | Normal |
ESP35 | Normal | Normal | Normal |
CHINA50 | Normal | Normal | Normal |
HK50 | Normal | Normal | Normal |
AUS200 | Normal | Normal | Normal |
USDX | Normal | Normal | Normal |
XAUUSD | Early Close 21:15 | Normal | Normal |
XAGUSD | Early Close 21:15 | Normal | Normal |
XPDUSD | Early Close 21:15 | Normal | Normal |
XPTUSD | Early Close 21:15 | Normal | Normal |
UKOUSD | Early Close21:15 | Normal | Normal |
USOUSD | Early closed 21:30 | Normal | Normal |
NG | Early closed 21:30 | Normal | Normal |
Wheat | Closed | Normal | Normal |
Cocoa | Closed | Normal | Normal |
Soybean | Closed | Normal | Normal |
Coffee | Closed | Normal | Normal |
US shares | Closed | Normal | Normal |
Comments
0 comments
Please sign in to leave a comment.