Dear customers,
During the Easter holidays, some market opening hours will change, please note that the following is GMT+3 time:
17-Apr-25 Day Before Good Friday |
18-Apr-25 Good Friday |
21-Apr-25 Easter |
|
XAUUSD | Normal | Closed | Normal |
XAGUSD | Normal | Closed | Normal |
XPDUSD | Normal | Closed | Normal |
XPTUSD | Normal | Closed | Normal |
UKOUSD | Normal | Closed | Closed |
USOUSD | Normal | Closed | Normal |
HK50 | Normal | Closed | Closed |
CHINA50 | Normal | Closed | Normal |
US30 | Normal | Closed | Normal |
SPX500 | Normal | Closed | Normal |
NAS100 | Normal | Closed | Normal |
RUSS2000 | Normal | Closed | Normal |
JPN225 | Normal | Closed | Normal |
UK100 | Early closed 23:00 | Closed | Closed |
GER40 | Early closed 23:00 | Closed | Closed |
FRA40 | Early closed 23:00 | Closed | Closed |
ESP35 | Normal | Closed | Closed |
AUS200 | Early closed 17:00 | Closed | Closed |
USDX | Normal | Closed | Normal |
VIX | Normal | Closed | Normal |
NG | Normal | Closed | Normal |
Cocoa | Normal | Closed | Late open 14:30 |
Coffee | Normal | Closed | Late open 14:30 |
Soybean | Normal | Closed | Normal |
Wheat | Normal | Closed | Normal |
US shares | Normal | Closed | Normal |
HK shares | Normal | Closed | Closed |
Comments
0 comments
Article is closed for comments.