Below is the standard position sizing for different trading products. However, product’s market price, investor's account equity and level of exposure should be taken under consideration when determining appropriate position sizing.
Products | Leverage | Min Volumes | Max Volumes | Limit Volumes |
XAUUSD | 50--200 | 0.01 | 5 | 50 |
Forex | 50--200 | 0.01 | 5 | 50 |
Index | 50--200 | 0.1 | 5-10 | 50-100 |
XAGUSD | 10--50 | 0.01 | 5 | 50 |
USOUSD | 50--100 | 0.01 | 5 | 50 |
UKOUSD | 50--100 | 0.01 | 5 | 50 |
Copper | 10--50 | 1 | 10 | 50 |
XPDUSD | 5--20 | 0.01 | 5 | 50 |
XPTUSD | 5--20 | 0.01 | 5 | 50 |
Sugar | 5--20 | 1 | 10 | 50 |
Cotton | 5--20 | 1 | 10 | 50 |
Wheat | 5--20 | 1 | 10 | 50 |
NG | 5--20 | 1 | 10 | 50 |
BTCUSD | 1--50 | 0.01 | 5 | 50 |
ETHUSD | 1--50 | 0.01 | 5 | 50 |
Other Crypto | 1--20 | 0.01 | 5-100 | 50-500 |
Stocks | 1--20 | Depends on Markets |
Comments
0 comments
Article is closed for comments.