Dear customer, some markets will follow this schedule:
Instrument | 交易产品 | Monday 15 January | 1月15日星期一 | Thursday 25 January | 1月25日星期四 | Friday 26 January | 1月26日星期五 |
AUS200 | 澳洲200 | Normal Hours | 正常开市 | Early Close 21:00 | 21:00提前闭市 | late open 06:10 | 6:10开市 |
JPN225 | 日经225 | Early Close 18:00 | 18:00提前闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
SPX500 | 标准普尔500 | Early Close 18:00 | 18:00提前闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
NAS100 | 纳斯达克100 | Early Close 18:00 | 18:00提前闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
US30 | 道琼斯 | Early Close 18:00 | 18:00提前闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
US STOCKS | 美股 | Pricing Off | 闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
NG | 天然气 | Early Close 19:15 | 19:15提前闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
USOUSD | 美国原油 | Early Close 19:30 | 19:30提前闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
UKOUSD | 布伦特原油 | Early Close 19:30 | 19:30提前闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
COTTON | 棉花 | Pricing Off | 闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
SUGAR | 糖 | Pricing Off | 闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
WHEAT | 小麦 | Pricing Off | 闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
COPPER | 美铜 | Early close 19:30 | 19:30提前闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
XAUUSD | 黄金 | Early close 19:30 | 19:30提前闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
XPTUSD | 铂金 | Early close 19:30 | 19:30提前闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
XPDUSD | 钯金 | Early close 19:30 | 19:30提前闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
XAGUSD | 白银 | Early close 19:30 | 19:30提前闭市 | Normal Hours | 正常开市 | Normal Hours | 正常开市 |
Comments
0 comments
Please sign in to leave a comment.