Dear customer, some markets will follow this schedule:
Instrument | Wed 1 May | Thu 2 May | Fri 3 May | Mon 6 May | Tue 7 May | Tue 14 May | Wed 15 May | Thu 16 May | Fri 24 May | Mon 27 May | Tue 28 May |
FRA40 | Pricing Off | Opens 06:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
GER40 | Pricing Off | Opens 00:15 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
HK50 | Pricing Off | Opens 01:15 | Normal hours | Normal hours | Normal hours | Early Close 19:00 | Pricing Off | Late Open 01:15 | Normal hours | Early Close 08:30 | Late Open 01:15 |
JPN225 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Early Close 17:00 | Normal hours |
UK100 | Normal hours | Normal hours | Early Close 20:00 | Pricing Off | Late Open 00:00 | Normal hours | Normal hours | Normal hours | Early Close 20:00 | Pricing Off | Late Open 00:00 |
SPX500 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Early Close 17:00 | Normal hours |
NAS100 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Early Close 17:00 | Normal hours |
US30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Early Close 17:00 | Normal hours |
ESP35 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
US STOCKS | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours |
HK STOCKS | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours |
XAUUSD | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Early Close 19:30 | Normal hours |
XAGUSD | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Early Close 17:15 | Normal hours |
XPTUSD | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Early Close 17:15 | Normal hours |
XPDUSD | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Early Close 17:15 | Normal hours |
NG | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Early Close 17:15 | Normal hours |
USOUSD | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Early Close 18:30 | Normal hours |
UKOUSD | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Early Close 17:30 | Normal hours |
SUGAR | Normal hours | Normal hours | Normal hours | Late Open 11:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours |
WHEAT | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours |
COTTON | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours |
COPPER | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Early Close 18:30 | Normal hours |
Comments
0 comments
Please sign in to leave a comment.