Pelanggan yang dihormati, waktu buka beberapa pasaran adalah seperti berikut:
Thu 28/11 | Fri 29/11 | |
JPN225 | Early Close 18:00 | Early close 18:15 |
UK100 | Early close 18:30 | Early Close 19:00 |
SPX500 | Early Close 18:00 | Early close 18:15 |
NAS100 | Early Close 18:00 | Early close 18:15 |
US30 | Early Close 18:00 | Early close 18:15 |
RUSS2000 | Early Close 18:00 | Early close 18:15 |
US Shares | Pricing Off | Early Close 18:00 |
XAUUSD | Early Close 18:15 | Early Close 18:30 |
XAGUSD | Early Close 18:15 | Early Close 18:30 |
XPTUSD | Early Close 15:00 | Early Close 19:30 |
XPDUSD | Early Close 15:00 | Early Close 19:30 |
NG | Early close 18:15 | Early close 18:30 |
USOUSD | Early close 18:15 | Early close 18:30 |
UKOUSD | Early close 18:15 | Early close 18:30 |
WHEAT | Pricing Off | Early close 18:15 |
Cocoa | Pricing Off | Normal hours |
Coffee | Pricing Off | Normal hours |
Soybean | Pricing Off | Late Open 16:30 - 20:05 |
Komen
0 komen
Sila daftar masuk untuk meninggalkan komen.