Kính gửi quý khách hàng, chi tiết thời gian mở cửa của một số thị trường như sau:
Symbol | Tue 17 Sep | Wed 18 Sep | Thu 19 Sep |
HK50 | Early close 19:00 | Pricing Off | Late open 01:15 |
JPN225 | Normal hours | Normal hours | Normal hours |
SPX500 | Normal hours | Normal hours | Normal hours |
NAS100 | Normal hours | Normal hours | Normal hours |
US30 | Normal hours | Normal hours | Normal hours |
RUSS2000 | Normal hours | Normal hours | Normal hours |
US STOCKS | Normal hours | Normal hours | Normal hours |
HK STOCKS | Normal hours | Pricing Off | Normal hours |
XAUUSD | Normal hours | Normal hours | Normal hours |
XAGUSD | Normal hours | Normal hours | Normal hours |
XPTUSD | Normal hours | Normal hours | Normal hours |
XPDUSD | Normal hours | Normal hours | Normal hours |
NG | Normal hours | Normal hours | Normal hours |
USOUSD | Normal hours | Normal hours | Normal hours |
UKOUSD | Normal hours | Normal hours | Normal hours |
Bình luận
0 bình luận
Vui lòng đăng nhập để viết bình luận.