Kính gửi quý khách hàng, chi tiết thời gian mở cửa của một số thị trường như sau:
Instrument | Fri 7 Jun | Mon 10 Jun | Tue 11 Jun |
AUS200 | Normal hours | Late open 07:10 | Normal hours |
HK50 | Early Close 19:00 | Pricing Off | Late Open 01:15 |
JPN225 | Normal hours | Normal hours | Normal hours |
SPX500 | Normal hours | Normal hours | Normal hours |
NAS100 | Normal hours | Normal hours | Normal hours |
US30 | Normal hours | Normal hours | Normal hours |
US Shares | Normal hours | Normal hours | Normal hours |
HK Shares | Normal hours | Pricing Off | Normal hours |
XAUUSD | Normal hours | Normal hours | Normal hours |
XAGUSD | Normal hours | Normal hours | Normal hours |
XPTUSD | Normal hours | Normal hours | Normal hours |
XPDUSD | Normal hours | Normal hours | Normal hours |
NG | Normal hours | Normal hours | Normal hours |
USOIL.c | Normal hours | Normal hours | Normal hours |
UKOIL.c | Normal hours | Normal hours | Normal hours |
SUGAR | Normal hours | Normal hours | Normal hours |
WHEAT | Normal hours | Normal hours | Normal hours |
COTTON | Normal hours | Normal hours | Normal hours |
COPPER | Normal hours | Normal hours | Normal hours |
Bình luận
0 bình luận
Vui lòng đăng nhập để viết bình luận.