尊敬的客戶,部分市場開放時間安排如下:
Instrument | 2024/3/28 | 2024/3/29 | 2024/4/1 | 2024/4/2 |
AUS200 | Early close 13:00 | Pricing Off | Late open 10:50 | Normal Hours |
FRA40 | Early close 21:00 | Pricing Off | Pricing Off | Late open 06:00 |
GER40 | Early close 21:00 | Pricing Off | Pricing Off | Late open 00:15 |
HK50 | Early close 19:00 | Pricing Off | Pricing Off | Late open 01:15 |
JPN225 | Early close 21:00 | Pricing Off | Normal Hours | Normal Hours |
UK100 | Early close 21:00 | Pricing Off | Pricing Off | Late open 00:00 |
SPX500 | Early close 21:00 | Pricing Off | Normal Hours | Normal Hours |
NAS100 | Early close 21:00 | Pricing Off | Normal Hours | Normal Hours |
US30 | Early close 21:00 | Pricing Off | Normal Hours | Normal Hours |
CHINA50 | Early close 21:00 | Pricing Off | Late open 01:00 | Normal Hours |
ESP35 | Normal Hours | Pricing Off | Pricing Off | Normal Hours |
US STOCKS | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
HK STOCKS | Normal Hours | Pricing Off | Pricing Off | Normal Hours |
XAUUSD | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
XAGUSD | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
XPTUSD | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
XPDUSD | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
NG | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
USOUSD | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
UKOUSD | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
SUGAR | Normal Hours | Pricing Off | Late open 12:30 | Normal Hours |
WHEAT | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
COTTON | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
COPPER | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
USDX | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
評論
0 條評論
請登入寫評論。